
HUAWEI eKit AP300 Series AP361 1775 Mbit/s Vit Strömförsörjning via Ethernet (PoE) stöd
Den uppskattade leveranstiden ges av transportörerna. Det gör att du kan bestämma det förväntade datumet då din beställning kommer att nå dig.
Välj en nödvändig produkt






> 2,4 GHz 575 Mbit/s
> 5 GHz 1200 Mbit/s
> Maximal dataöverföringshastighet: 1775 Mbit/s
> IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3af
> 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA2, WPA2-PSK, WPA3, WPA3-SAE
> Strömförsörjning via Ethernet (PoE) stöd
> Intern Integrerad antenn




Overview
Item | Details |
---|---|
Description | AP361(11ax indoor,2+2 dual bands,smart antenna) |
Part Number | 50086871 |
Model | AP361 |
First supported version | V200R023C00 |
Appearance

Ports

1 |
GE0/PoE_IN |
2 |
Security slot |
Port | Connector Type | Description | Available Components |
---|---|---|---|
GE0/PoE_IN | RJ45 | 10/100/1000M auto-sensing Ethernet electrical port that connects to the wired Ethernet and supports PoE input. |
Network cable |
Indicators and Buttons

The indicator is located inside the panel, which turns on after the AP is powered on.
1 |
Indicator |
2 |
Default |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
- | System indicator | Green | Steady on | The AP is just powered on and the software is not started yet. |
Green | Steady on after blinking once | After the system is reset and starts uploading the software, the indicator blinks green once. Until the software is uploaded and started, the indicator remains steady green. | ||
Green | Slow blinking (0.5 Hz) | The AP runs in Fat or Fit mode, the Ethernet connection is normal, and STAs are associated with the AP. | ||
Green | Slow blinking (0.2 Hz) | The AP runs in Fat or Fit mode, the Ethernet connection is normal, and no STA is associated with the AP. | ||
Green | Blinking once every 0.25s (4 Hz) |
The AP works in Fat or Fit mode.
|
||
Blue | Slow blinking (0.5 Hz) | The AP works in cloud mode, has gone online on the cloud management controller, and is running properly. | ||
Blue | Blinking once every 0.25s (4 Hz) | The AP works in cloud mode and is connecting to the cloud management controller (including reconnection after disconnection). | ||
Red | Steady on | A fault that affects services has occurred, such as a DRAM detection failure or system software loading failure. The fault cannot be automatically rectified and must be rectified manually. |
Silkscreen | Name | Description |
---|---|---|
Default | Reset button | If you press the button, the device resets; if you hold down the button for more than 6 seconds, the device restores the factory settings, switches to the Fit mode, and restarts. |
Technical Specifications
Item | Specification |
---|---|
Installation Type |
|
Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 200 mm x 231 mm x 61 mm (7.87 in. x 9.09 in. x 2.40 in.) |
Weight without packaging [kg(lb)] | 0.45 kg (0.99 lb) |
Weight with packaging [kg(lb)] | 0.75 kg (1.65 lb) |
Storage | NAND Flash 256 MB |
Console port | None |
Maximum power consumption [W] | 8.8 W |
Maximum heat dissipation [BTU/hour] | 28.5 BTU/hour |
Power supply mode | PoE |
Rated input voltage [V] | NA |
Input voltage range [V] | PoE: 802.3af |
Service port surge protection |
PoE port: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B |
Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
Ground | floating ground |
BLE | Not supported |
Radio number | 2 |
Operating frequency band |
|
MIMO spatial streams |
Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
Wi-Fi standard |
2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
Radio interface | Built-in smart antennas |
Antenna gain |
2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |
Maximum transmit power |
2.4G: 17 dBm/chain 20 dBm (combined power) 5G: 17 dBm/chain 20 dBm (combined power) |
Singal radio transmit power [dBm] |
2.4 GHz: 0 dBm to 17 dBm/chain 5 GHz: 0 dBm to 17 dBm/chain |
MTBF [year] | 440.3 year |
MTTR [hour] | 2 hour |
Frequency stability [ppm] | +/-20 |
802.3bt power supply description | No function is limited. |
802.3at power supply description | No function is limited. |
802.3af power supply description | No function is limited. |
DC power supply description | DC power supply is not supported. |
Flygblad:






















